The Murals of LynLake – Retail Space
PID# 3402924330009
Traffic Counts: 21,200 VPD on Lyndale Avenue; 16,500 VPD on Lake Street
Core Health Chiropractic – 2837 Lyndale Avenue
Current use: Chiropractic offices
1,290 square feet of rentable space
Zoning: C3A – Community Activity Center District
Body Brite – 2839 Lyndale Avenue
Current use: Laser hair removal
1,100 square feet of rentable space
Zoning: C3A – Community Activity Center District
Kyoto Sushi – 2841 Lyndale Avenue
Current use: Restaurant / Bar
3,900 rentable square feet
Zoning: C3A – Community Activity Center District
C3A Community Activity Center District
The C3A district provides for the mixed use development of activity centers that combine destination retail and entertainment uses with high-density residential uses. Neighborhood scale retail sales and services, institutional and public uses, parking facilities, limited production and processing, and public services and utilities are also appropriate in the district. Most development occurs at no more than 4 stories.
The Murals of LynLake is located just off the Midtown Greenway in the heart of uptown. The Midtown Greenway is a 5.5-mile long former railroad corridor in South Minneapolis with bicycling and walking trails.
7th Street Storage
Highland Park’s Premier Storage Solution
SECURE • CLEAN • CONVENIENT
2060 W. 7th St | St.Paul, MN 55116 (651) 698-5777
Price/Reservation –
Monthly | Average Rent | Average Rent | Average Rent | |
Driveup Units | Rent | for 2 month stay | for 3 month stay | for 6 month stay |
10×10 | $125 | $63 | $83 | $104 |
10×20 | $181 | $91 | $121 | $151 |
10×30 | $241 | $121 | $161 | $201 |
Indoor Temp. Control | ||||
1st & 3rd Floor (Ground floor access) | ||||
5×5 | $65 | $33 | $43 | $54 |
5×10 | $94 | $47 | $63 | $78 |
5×15 | $115 | $58 | $77 | $96 |
8×12 | $135 | $68 | $90 | $113 |
10×10 | $145 | $73 | $97 | $121 |
10×12 | $157 | $79 | $105 | $131 |
10×15 | $182 | $91 | $121 | $152 |
10×20 | $223 | $112 | $149 | $186 |
15×20 | $303 | $152 | $202 | $253 |
2nd Floor (use of elevator required) | ||||
5×5 | $62 | $31 | $41 | $52 |
5×10 | $89 | $45 | $60 | $74 |
5×15 | $109 | $55 | $73 | $91 |
10×10 | $138 | $69 | $92 | $115 |
8×15 | $151 | $76 | $101 | $126 |
10×15 | $173 | $87 | $115 | $144 |
10×20 | $212 | $106 | $141 | $177 |
10×25 | $248 | $124 | $165 | $207 |
10×30 | $288 | $144 | $192 | $240 |
10×40 | $320 | $160 | $213 | $267 |
Click Online Reservations or call our office 651-698-5777 to reserve the appropriate sized storage unit. |